Model | Viscosity | Appearance | Moisture |
Amine value |
Application |
WH-2 | 500~2000 | 200~240 | |||
WEP-804 | 2500~8500 | Milky white liquid | |||
WEP-803 | 2000~5000 | colorless liquid | |||
WEP-802 | 500~2500 | Milky white liquid | |||
WEP-801 | 500~2500 | Milky white liquid | |||
YD-8001 | 1500-2000 | pale browntransparent liquid | anhydrous | 400-480 | Anti-corrosion, construction and water conservancy projects; Adhesive, coating, etc |
S-5030 | 2000-3000 | pale browntransparent liquid | anhydrous | 520-560 | Anti-corrosion, construction and water conservancy projects; Adhesive, coating, etc |
T-31E2 | 3500-4500 | pale brown | anhydrous | 550-600 | |
T-31E1 | 3000-4000 | pale brown | anhydrous | 400-500 | |
T-31D | 800-2000 | light yellow | ≤4.39 | 475-500 | |
4503 | <1200 | transparent liquid | |||
4501 | <800 | colorless transparent | |||
593 | 150-200 | colorless transparent | |||
ZHUR-300 | white powder | ||||
ZHUR-200 | white powder |
Add: In Yueyang Green Chemical Industrial Park, Hunan, China
Manager Yu:+86-19807308296
Manager Li:+86-17807309039
E-mail:yzl0730@163.com
Tel:+86-730-8416225
Fax:+86-730-8418988
Copyright(C)2021,Yueyang Zhongzhan Technology Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice